|
|
You can see a complete list of addresses of the Chicago foreclosure properties set for auction today and tomorrow in Chicago, IL and beyond. This information is compiled by Record Information Services directly from the office of the Illinois circuit clerk and from the auctions themselves.
Buying property at Chicago foreclosure auctions requires preparation. Interested bidders will need to do their due diligence, as you will not be able to find out lien information and other details regarding the property at the time of auction. A Chicago foreclosure property auction can be delayed, rescheduled, or cancelled, up until the moment it is called off for auction. Sometimes an Illinois lender workout or bankruptcy can cancel an auction at the last minute as well.
Interested parties can purchase more details about each Chicago, IL foreclosure auction property by clicking Add to Cart below. To access lists of foreclosures when they are first filed (around nine months prior to auction), contact us here.
About Us
Record Information Services, Inc. has been in business for over 17 years. Our mission is to offer the most current and timely marketing data available. We compile public record data for the following in Northern Illinois: Cook County IL, DeKalb County IL, Dupage County IL, Kane County IL, Kendall County IL, Lake County IL, Mchenry County IL, Will County IL and Winnebago County IL.
Illinois Public Record lists available include: Illinois Foreclosures, Illinois Mortgage Leads, Illinois New Homeowner leads (Deed Transfers), Illinois Business Licenses, Illinois Bankruptcies, Illinois Tax Liens, Illinois Tax Sales, Illinois Probate, Illinois Divorces, Illinois DUIs, Illinois Felonies, Illinois Misdemeanors, Illinois Suspended and Revoked Licenses, and Illinois Forcible Detainers (evictions).
Visit our web site at www.public-record.com or call 630-557-1000 for a free demo of any public record database.
Search Illinois Foreclosure Sale Status
| Foreclosure Articles
| Avoid Foreclosure
Purchase Foreclosure
| Recent Home Sales
| Investment Seminars
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
See the whole public record!
|
|
Just click ADD TO CART on the individual records below to purchase. *Not all details may |
Sheriff Sales for Chicago
Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (312) 603-3365| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 08CH0040201 | 10 36 215 008 0000 | APARTMENT BUILDING | 2739 W LUNT AVE | CHICAGO | $576,041.00 | DALEY CENTER ROOM 701 CHICAGO 60602 |
Kallen Realty Services for Chicago
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-335-3636| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
No Records For This Day |
||||||||
Intercounty Sales for Chicago
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 08CH0026447 | 12 11 102 115 1014 | CONDOMINIUM | 5357 N EAST RIVER RD UNIT 602 | CHICAGO | $190,999.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0019103 | 13 34 409 035 0000 | SINGLE FAMILY RESIDENCE | 1804 N KILDARE AVE | CHICAGO | $223,342.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0039262 | 13 11 204 011 0000 | SINGLE FAMILY RESIDENCE | 5531 N SPAULDING AVE | CHICAGO | $373,601.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 06CH0028607 | 20 30 109 027 0000 | SINGLE FAMILY RESIDENCE | 7214 S OAKLEY AVE | CHICAGO | $143,609.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0023395 | 16 03 408 022 0000 | SINGLE FAMILY RESIDENCE | 4350 W CORTEZ ST | CHICAGO | $114,281.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0037749 | 17 04 207 086 1073 | CONDOMINIUM | 1460 N SANDBURG TER UNIT 2303 | CHICAGO | $137,808.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH001793 | 20 18 117 003 0000 | SINGLE FAMILY RESIDENCE | 5707 S HOYNE AVE | CHICAGO | $65,780.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0037735 | 20 24 319 018 0000 | SINGLE FAMILY RESIDENCE | 6934 S CONSTANCE AVE | CHICAGO | $383,568.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0026105 | 10 36 218 046 1003 | CONDOMINIUM | 2447 W LUNT AVE UNIT 2F | CHICAGO | $395,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0036343 | 19 10 409 016 0000 | SINGLE FAMILY RESIDENCE | 5355 S KOSTNER AVE | CHICAGO | $251,329.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH00439 | 19 22 228 018 0000 | SINGLE FAMILY RESIDENCE | 6606 S KILDARE AVE | CHICAGO | $168,793.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0016724 | 13 14 227 040 1003 | CONDOMINIUM | 4456 N SAWYER AVE UNIT 1N | CHICAGO | $296,317.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0030301 | 13 27 204 062 1027 | CONDOMINIUM | 4131 W BELMONT AVE UNIT 309 | CHICAGO | $227,724.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0037161 | 19 02 313 028 1005 | CONDOMINIUM | 3812 W 47TH ST UNIT 2R | CHICAGO | $75,641.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0031140 | 25 32 208 029 0000 | SINGLE FAMILY RESIDENCE | 12816 S SANGAMON ST | CHICAGO | $119,097.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0040169 | 13 34 120 027 0000 | APARTMENT BUILDING | 2136 N KILBOURN AVE | CHICAGO | $300,542.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0040692 | 20 02 105 030 1007 | CONDOMINIUM | 809 E 40TH ST UNIT 3 | CHICAGO | $296,935.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002074 | 20 18 425 046 0000 | SINGLE FAMILY RESIDENCE | 6227 S WINCHESTER AVE | CHICAGO | $91,791.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0036848 | 20 30 412 017 0000 | SINGLE FAMILY RESIDENCE | 7649 S DAMEN AVE | CHICAGO | $108,194.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0040428 | 17 06 230 023 1021 | CONDOMINIUM | 1259 N WOOD ST UNIT 307 | CHICAGO | $367,747.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH007488 | 13 25 130 006 0000 | APARTMENT BUILDING | 2847 N TROY ST | CHICAGO | $359,936.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0011259 | 20 23 220 016 0000 | SINGLE FAMILY RESIDENCE | 6042 S ROCKWELL ST | CHICAGO | $261,163.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0025079 | 20 26 225 020 0000 | SINGLE FAMILY RESIDENCE | 7404 S KENWOOD AVE | CHICAGO | $132,265.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0048566 | 13 30 105 030 0000 | SINGLE FAMILY RESIDENCE | 6939 W FLETCHER ST | CHICAGO | $356,878.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Judicial Sales Corp for Chicago
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 08CH0012078 | 25 12 429 010 0000 | SINGLE FAMILY RESIDENCE | 10225 S CALHOUN AVE | CHICAGO | $131,444.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0048080 | 19 24 200 019 0000 | SINGLE FAMILY RESIDENCE | 6320 S FAIRFIELD AVE | CHICAGO | $205,801.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH0014018 | 13 26 212 019 0000 | APARTMENT BUILDING | 3001 N SPAULDING AVE | CHICAGO | $1,797,024.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 07CH007711 | 20 17 406 031 0000 | SINGLE FAMILY RESIDENCE | 5920 S GREEN ST | CHICAGO | $257,939.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0016678 | 14 08 209 022 1143 | CONDOMINIUM | 5320 N SHERIDAN RD UNIT 1511 | CHICAGO | $173,221.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH00982 | 20 23 402 007 0000 | CONDOMINIUM | 6715 S DORCHESTER AVE UNIT 1N | CHICAGO | $151,488.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0017893 | 17 15 304 052 1424 | CONDOMINIUM | 40 E 9TH ST UNIT 1901 | CHICAGO | $1,092,038.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0017143 | 12 11 114 026 1001 | CONDOMINIUM | 5223 N OAKVIEW ST UNIT 1E | CHICAGO | $134,880.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0023106 | 13 29 122 016 0000 | SINGLE FAMILY RESIDENCE | 2858 N MOBILE AVE | CHICAGO | $480,332.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0022165 | 13 25 113 017 0000 | SINGLE FAMILY RESIDENCE | 3015 N TROY ST | CHICAGO | $320,227.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0026530 | 25 20 309 017 0000 | SINGLE FAMILY RESIDENCE | 11649 S LAFLIN ST | CHICAGO | $155,146.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0030463 | 20 17 411 014 0000 | SINGLE FAMILY RESIDENCE | 6033 S CARPENTER ST | CHICAGO | $107,289.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0026541 | 25 16 421 013 0000 | SINGLE FAMILY RESIDENCE | 125 W 109TH PL | CHICAGO | $175,784.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0029265 | 13 19 128 025 0000 | CONDOMINIUM | 7142 W ADDISON ST UNIT 7142 | CHICAGO | $248,317.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0021037 | 11 32 112 027 1003 | CONDOMINIUM | 6957 N ASHLAND BLVD UNIT 1R | CHICAGO | $454,949.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0029410 | 25 07 211 014 0000 | SINGLE FAMILY RESIDENCE | 9625 S VANDERPOEL AVE | CHICAGO | $664,539.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH008913 | 17 18 316 089 0000 | APARTMENT BUILDING | 828 S BELL AVE | CHICAGO | $621,040.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0034892 | 19 36 213 015 0000 | SINGLE FAMILY RESIDENCE | 8045 S MAPLEWOOD AVE | CHICAGO | $212,721.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0033413 | 13 15 236 014 0000 | SINGLE FAMILY RESIDENCE | 4405 N KEOKUK AVE | CHICAGO | $328,447.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0026939 | 25 15 209 038 0000 | APARTMENT BUILDING | 10452 S RHODES AVE | CHICAGO | $146,401.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0024076 | 25 16 206 120 0000 | SINGLE FAMILY RESIDENCE | 220 W 105TH ST | CHICAGO | $164,429.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0010323 | 21 31 427 005 0000 | APARTMENT BUILDING | 8613 S HOUSTON AVE | CHICAGO | $133,741.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0017952 | 17 22 304 059 1092 | CONDOMINIUM | 1717 S PRAIRIE AVE UNIT 1503 | CHICAGO | $373,956.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0031144 | 20 23 101 011 0000 | TOWNHOME | 851 E 63RD PL APT 3 | CHICAGO | $251,379.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0016355 | 16 11 415 095 1002 | CONDOMINIUM | 3235 W WARREN BLVD UNIT 202 | CHICAGO | $271,870.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0046189 | 17 17 211 048 1080 | CONDOMINIUM | 1040 W ADAMS ST UNIT 261 | CHICAGO | $318,557.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0040324 | 13 09 108 044 0000 | APARTMENT BUILDING | 5312 N LUNA AVE | CHICAGO | $402,186.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0040294 | 13 32 208 024 0000 | SINGLE FAMILY RESIDENCE | 2226 N MASON AVE | CHICAGO | $258,264.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0038453 | 17 10 309 015 1459 | CONDOMINIUM | 130 N GARLAND CT APT 5102 | CHICAGO | $696,023.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0017427 | 13 26 323 024 0000 | APARTMENT BUILDING | 2434 N HARDING AVE | CHICAGO | $385,884.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0037291 | 20 09 111 016 0000 | SINGLE FAMILY RESIDENCE | 733 W 49TH PL | CHICAGO | $246,473.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH00223 | 21 31 327 052 0000 | SINGLE FAMILY RESIDENCE | 8633 S KINGSTON AVE | CHICAGO | $208,000.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0040368 | 19 11 302 052 0000 | SINGLE FAMILY RESIDENCE | 3853 W 51ST ST | CHICAGO | $274,147.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH001649 | 13 26 318 026 0000 | APARTMENT BUILDING | 2905 N DAWSON AVE | CHICAGO | $347,371.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0047539 | 19 14 405 012 0000 | SINGLE FAMILY RESIDENCE | 3529 W 59TH PL | CHICAGO | $223,703.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0035969 | 25 15 224 019 0000 | SINGLE FAMILY RESIDENCE | 10610 S EBERHART AVE | CHICAGO | $169,558.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0045397 | 19 36 107 021 0000 | SINGLE FAMILY RESIDENCE | 7945 S MOZART ST | CHICAGO | $233,233.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0045700 | 19 12 403 032 0000 | SINGLE FAMILY RESIDENCE | 5136 S ROCKWELL ST | CHICAGO | $261,344.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0024564 | 20 10 122 026 1003 | CONDOMINIUM | 5040 S CALUMET AVE UNIT 1S | CHICAGO | $240,408.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0047609 | 20 35 115 022 1009 | CONDOMINIUM | 8140 S DREXEL AVE UNIT 1E | CHICAGO | $128,004.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0019256 | 16 14 404 033 0000 | CONDOMINIUM | 3522 W LEXINGTON ST UNIT 1 | CHICAGO | $398,923.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020109 | 25 01 409 013 0000 | SINGLE FAMILY RESIDENCE | 9235 S CHAPPEL AVE | CHICAGO | $173,546.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0025224 | 20 10 225 006 0000 | APARTMENT BUILDING | 5004 S CHAMPLAIN AVE APT 3 | CHICAGO | $204,587.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0035289 | 25 08 404 030 0000 | SINGLE FAMILY RESIDENCE | 9930 S SANGAMON ST | CHICAGO | $191,430.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0047121 | 20 07 426 034 0000 | APARTMENT BUILDING | 1854 W GARFIELD BLVD | CHICAGO | $340,234.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH002201 | 13 20 423 032 0000 | SINGLE FAMILY RESIDENCE | 5708 W SCHOOL ST | CHICAGO | $235,390.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH002795 | 19 11 109 018 0000 | SINGLE FAMILY RESIDENCE | 4806 S AVERS AVE | CHICAGO | $190,113.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH002804 | 13 30 230 004 0000 | SINGLE FAMILY RESIDENCE | 2849 N NATCHEZ AVE | CHICAGO | $246,879.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH003784 | 16 26 319 003 0000 | APARTMENT BUILDING | 2807 S AVERS AVE | CHICAGO | $192,584.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH003949 | 19 25 209 029 0000 | SINGLE FAMILY RESIDENCE | 7228 S WASHTENAW AVE | CHICAGO | $147,161.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032336 | 14 17 103 035 1002 | CONDOMINIUM | 4753 N BEACON ST UNIT 2 | CHICAGO | $349,392.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH00103 | 13 11 423 026 1014 | CONDOMINIUM | 4914 N KEDZIE AVE APT 2W | CHICAGO | $132,230.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH006207 | 20 17 125 003 0000 | APARTMENT BUILDING | 5807 S JUSTINE ST | CHICAGO | $335,546.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 09CH005248 | 19 01 421 001 0000 | COMMERCIAL PROPERTY | 4535 S ROCKWELL ST | CHICAGO | $400,133.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
Special Commissioners Sales for Chicago
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 02C2046 | 25 18 400 002 0000 | SINGLE FAMILY RESIDENCE | 10711 S LONGWOOD DR | CHICAGO | $349,874.00 | 118 N CLARK ST FRONT DOOR CHICAGO 60602 |
Lender Sales of Illinois LLC for Chicago
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
No Records For This Day |
||||||||
See the whole public record!
|
|
Just click ADD TO CART on the individual records below to purchase. *Not all details may |
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Elmwood park, Lyons, River grove, Greater grand crossing, Mckinley park, Schiller park, O hare, Woodlawn, Hyde park, Morgan park, Robbins, Irving park, Hegewisch, Chicago lawn, West garfield park |
Foreclosure Auction Schedule |
Foreclosure Articles |
Avoid Foreclosure
Purchase Foreclosure |
RSS Feed |
Recent Home Sales
Pre-Foreclosure & Auctions |
About Us |
Email Us
Disclaimer |
Check Illinois |
Watch Illinois |
Real Estate Illinois
All content copyright © 1997 - 2009 by Record Information Services, Inc


