Powered by Record Information Services Home > Chicago Homes > Foreclosure
|
|
You can see a complete list of addresses of the Chicago foreclosure properties set for auction today and tomorrow in Chicago, IL and beyond. This information is compiled by Record Information Services directly from the office of the Illinois circuit clerk and from the auctions themselves.
Buying property at Chicago foreclosure auctions requires preparation. Interested bidders will need to do their due diligence, as you will not be able to find out lien information and other details regarding the property at the time of auction. A Chicago foreclosure property auction can be delayed, rescheduled, or cancelled, up until the moment it is called off for auction. Sometimes an Illinois lender workout or bankruptcy can cancel an auction at the last minute as well.
Interested parties can purchase more details about each Chicago, IL foreclosure auction property by clicking Add to Cart below. To access lists of foreclosures when they are first filed (around nine months prior to auction), contact us here.
About Us
Record Information Services, Inc. has been in business for over 17 years. Our mission is to offer the most current and timely marketing data available. We compile public record data for the following in Northern Illinois: Cook County IL, DeKalb County IL, Dupage County IL, Kane County IL, Kendall County IL, Lake County IL, Mchenry County IL, Will County IL and Winnebago County IL.
Illinois Public Record lists available include: Illinois Foreclosures, Illinois Mortgage Leads, Illinois New Homeowner leads (Deed Transfers), Illinois Business Licenses, Illinois Bankruptcies, Illinois Tax Liens, Illinois Tax Sales, Illinois Probate, Illinois Divorces, Illinois DUIs, Illinois Felonies, Illinois Misdemeanors, Illinois Suspended and Revoked Licenses, and Illinois Forcible Detainers (evictions).
Visit our web site at www.public-record.com or call 630-557-1000 for a free demo of any public record database.
Search Illinois Foreclosure Sale Status
| Foreclosure Articles
| Avoid Foreclosure
Purchase Foreclosure
| Recent Home Sales
| Investment Seminars
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
See the whole public record!
|
|
Just click ADD TO CART on the individual records below to purchase. *Not all details may |
Sheriff Sales for Chicago
Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (312) 603-3365| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 07CH0020349 | 20 35 109 027 0000 | COMMERCIAL PROPERTY | 6656 S SACRAMENTO AVE | CHICAGO | $13,993,924.00 | DALEY CENTER ROOM 701 CHICAGO 60602 |
Kallen Realty Services for Chicago
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-335-3636| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
No Records For This Day |
||||||||
Intercounty Sales for Chicago
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 06CH0020316 | 20 03 426 034 0000 | APARTMENT BUILDING | 4640 S LANGLEY AVE | CHICAGO | $354,300.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0033763 | 20 18 206 008 0000 | APARTMENT BUILDING | 5517 S PAULINA ST | CHICAGO | $254,168.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035171 | 20 06 415 007 0000 | SINGLE FAMILY RESIDENCE | 9300 S LONGWOOD DR | CHICAGO | $423,468.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0010505 | 20 02 304 023 0000 | SINGLE FAMILY RESIDENCE | 1114 E 44TH ST | CHICAGO | $452,846.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH006816 | 13 21 224 020 0000 | SINGLE FAMILY RESIDENCE | 5140 W PATTERSON AVE | CHICAGO | $336,986.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 06CH0012125 | 16 05 415 018 0000 | APARTMENT BUILDING | 1001 N PARKSIDE AVE | CHICAGO | $213,296.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0028171 | 16 04 208 029 0000 | APARTMENT BUILDING | 1430 N LAWLER AVE | CHICAGO | $311,510.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0017772 | 17 28 105 040 0000 | CONDOMINIUM | 2229 S STEWART AVE UNIT C | CHICAGO | $263,619.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0024122 | 11 31 218 041 1005 | CONDOMINIUM | 1641 W LUNT AVE UNIT 2S | CHICAGO | $179,999.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0034296 | 13 12 225 014 1006 | CONDOMINIUM | 5321 N LINCOLN AVE APT 3A | CHICAGO | $394,558.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0024892 | 16 27 230 019 0000 | COMMERCIAL PROPERTY | 2500 S PULASKI RD | CHICAGO | $195,163.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0042104 | 20 08 305 013 0000 | APARTMENT BUILDING | 5123 S ADA ST | CHICAGO | $157,230.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0042303 | 20 19 113 022 0000 | SINGLE FAMILY RESIDENCE | 6459 S HOYNE AVE | CHICAGO | $108,653.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035425 | 20 25 322 011 0000 | SINGLE FAMILY RESIDENCE | 7737 S BENNETT AVE | CHICAGO | $56,709.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH006971 | 17 30 107 026 0000 | APARTMENT BUILDING | 2046 W 23RD ST | CHICAGO | $268,855.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0028475 | 20 31 121 015 0000 | SINGLE FAMILY RESIDENCE | 8049 S WOOD ST | CHICAGO | $193,265.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0040866 | 14 31 411 008 0000 | APARTMENT BUILDING | 1809 W CORTLAND ST | CHICAGO | $609,778.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002803 | 13 19 125 044 0000 | SINGLE FAMILY RESIDENCE | 3756 N NEWCASTLE AVE | CHICAGO | $211,891.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0023568 | 16 13 304 015 0000 | APARTMENT BUILDING | 3125 W FLOURNOY ST | CHICAGO | $177,191.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0023083 | 26 06 309 006 0000 | SINGLE FAMILY RESIDENCE | 9219 S ESSEX AVE | CHICAGO | $193,559.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0045275 | 19 23 208 023 0000 | SINGLE FAMILY RESIDENCE | 3550 W 64TH PL | CHICAGO | $182,608.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0042853 | 20 08 219 031 0000 | APARTMENT BUILDING | 826 W 50TH PL | CHICAGO | $325,851.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 06CH002496 | 20 22 205 035 0000 | APARTMENT BUILDING | 6350 S LANGLEY AVE | CHICAGO | $179,920.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 06CH0016935 | 16 09 226 016 0000 | SINGLE FAMILY RESIDENCE | 405 N LECLAIRE AVE | CHICAGO | $137,850.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH009480 | 20 36 317 024 0000 | APARTMENT BUILDING | 1726 E 85TH PL | CHICAGO | $275,164.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0024354 | 20 15 115 029 0000 | CONDOMINIUM | 5742 S INDIANA AVE UNIT 2 | CHICAGO | $229,277.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0022648 | 25 05 411 004 0000 | SINGLE FAMILY RESIDENCE | 9205 S PEORIA ST | CHICAGO | $160,799.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0030030 | 25 09 210 021 0000 | SINGLE FAMILY RESIDENCE | 9651 S PRINCETON AVE | CHICAGO | $104,582.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0037545 | 17 22 105 001 0000 | CONDOMINIUM | 1305 S MICHIGAN AVE UNIT 2102 | CHICAGO | $412,996.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002389 | 20 24 420 024 1002 | CONDOMINIUM | 6917 S OGLESBY AVE UNIT B | CHICAGO | $260,669.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH005007 | 16 03 405 040 0000 | SINGLE FAMILY RESIDENCE | 1100 N KARLOV AVE | CHICAGO | $235,088.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH004273 | 20 08 426 007 0000 | APARTMENT BUILDING | 5417 S CARPENTER ST | CHICAGO | $260,230.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH005507 | 20 24 304 010 0000 | SINGLE FAMILY RESIDENCE | 6757 S CREGIER AVE | CHICAGO | $176,412.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0026041 | 25 05 116 028 0000 | SINGLE FAMILY RESIDENCE | 8950 S JUSTINE ST | CHICAGO | $161,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0010978 | 20 31 430 002 0000 | SINGLE FAMILY RESIDENCE | 8605 S MARSHFIELD AVE | CHICAGO | $56,952.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH008854 | 13 09 427 007 0000 | SINGLE FAMILY RESIDENCE | 4843 W AINSLIE ST | CHICAGO | $339,193.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH006103 | 19 17 424 030 0000 | SINGLE FAMILY RESIDENCE | 6242 S MASON AVE | CHICAGO | $350,885.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0028040 | 20 27 209 022 0000 | APARTMENT BUILDING | 7208 S EBERHART AVE | CHICAGO | $325,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0029257 | 13 28 307 040 0000 | SINGLE FAMILY RESIDENCE | 5254 W SCHUBERT AVE | CHICAGO | $298,957.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0028328 | 13 28 205 023 0000 | SINGLE FAMILY RESIDENCE | 5040 W BARRY AVE | CHICAGO | $268,538.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0020011 | 11 30 320 041 1010 | CONDOMINIUM | 2224 W TOUHY AVE UNIT 4E | CHICAGO | $378,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0024398 | 13 26 312 039 1009 | CONDOMINIUM | 3714 W WRIGHTWOOD AVE UNIT 3714 | CHICAGO | $174,444.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0023388 | 13 06 412 038 1006 | CONDOMINIUM | 5816 N NAGLE AVE UNIT F | CHICAGO | $148,393.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH003020 | 25 22 320 012 0000 | APARTMENT BUILDING | 31 E 118TH PL | CHICAGO | $138,069.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0027141 | 14 21 110 048 1047 | CONDOMINIUM | 3660 N LAKE SHORE DR UNIT 4407 | CHICAGO | $234,641.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0016298 | 13 14 103 011 0000 | APARTMENT BUILDING | 4723 N AVERS AVE | CHICAGO | $419,745.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH005459 | 19 01 215 072 0000 | APARTMENT BUILDING | 4157 S ARTESIAN AVE | CHICAGO | $327,299.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0028642 | 13 26 314 017 0000 | APARTMENT BUILDING | 2615 N MONTICELLO AVE | CHICAGO | $412,392.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0028559 | 16 01 412 012 0000 | VACANT RESIDENTIAL | 2741 W CORTEZ ST UNIT 3 | CHICAGO | $332,727.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0032877 | 16 11 407 035 0000 | SINGLE FAMILY RESIDENCE | 3434 W WALNUT ST | CHICAGO | $195,939.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0036957 | 13 12 226 004 0000 | CONDOMINIUM | 2401 W BALMORAL AVE UNIT 2G | CHICAGO | $184,072.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0021184 | 25 28 112 016 0000 | APARTMENT BUILDING | 12043 S WALLACE ST | CHICAGO | $105,540.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0022037 | 13 09 330 027 1004 | CONDOMINIUM | 4806 N MILWAUKEE AVE UNIT 3 | CHICAGO | $279,888.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0027800 | 20 23 114 010 0000 | APARTMENT BUILDING | 6525 S DREXEL AVE | CHICAGO | $186,492.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0040252 | 20 19 204 020 0000 | SINGLE FAMILY RESIDENCE | 6351 S WOOD ST | CHICAGO | $127,685.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0037797 | 20 02 116 024 0000 | APARTMENT BUILDING | 4140 S BERKELEY AVE | CHICAGO | $278,977.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0038974 | 14 05 408 016 0000 | APARTMENT BUILDING | 5638 N WINTHROP AVE | CHICAGO | $135,557.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0023495 | 12 01 310 032 0000 | SINGLE FAMILY RESIDENCE | 7744 W ARDMORE AVE | CHICAGO | $364,814.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0039498 | 20 24 406 026 1238 | CONDOMINIUM | 6700 SOUTH SHORE DR APT 25H | CHICAGO | $126,249.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0030304 | 20 15 404 023 0000 | CONDOMINIUM | 6030 S SAINT LAWRENCE AVE UNIT 2 | CHICAGO | $251,384.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0030351 | 20 17 104 019 0000 | APARTMENT BUILDING | 5537 S LOOMIS BLVD | CHICAGO | $246,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0031136 | 19 01 409 039 0000 | SINGLE FAMILY RESIDENCE | 4446 S WASHTENAW AVE | CHICAGO | $167,200.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0037587 | 13 30 228 021 1070 | CONDOMINIUM | 6559 W GEORGE ST UNIT 516 | CHICAGO | $216,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0025220 | 25 22 115 050 0000 | APARTMENT BUILDING | 11408 S FOREST AVE | CHICAGO | $190,935.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0031332 | 16 09 302 018 0000 | CONDOMINIUM | 5430 W FULTON ST UNIT 1 | CHICAGO | $228,346.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0032209 | 13 22 410 002 0000 | APARTMENT BUILDING | 3453 N LOWELL AVE | CHICAGO | $308,687.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0044400 | 19 26 326 042 0000 | SINGLE FAMILY RESIDENCE | 3845 W 77TH ST | CHICAGO | $176,277.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0044858 | 13 13 303 038 1019 | CONDOMINIUM | 4334 N SACRAMENTO AVE APT 3W | CHICAGO | $137,200.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0042611 | 14 05 327 006 0000 | SINGLE FAMILY RESIDENCE | 5661 N GLENWOOD AVE | CHICAGO | $359,237.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0039959 | 19 08 320 053 0000 | SINGLE FAMILY RESIDENCE | 6146 W 54TH ST | CHICAGO | $312,856.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0044301 | 16 11 408 044 0000 | APARTMENT BUILDING | 3352 W WALNUT ST | CHICAGO | $372,111.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0029543 | 12 11 114 021 1022 | CONDOMINIUM | 5236 N POTAWATOMIE ST UNIT 302 | CHICAGO | $182,790.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0031287 | 20 30 417 031 0000 | SINGLE FAMILY RESIDENCE | 7636 S PAULINA ST | CHICAGO | $180,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0031323 | 16 14 105 017 0000 | APARTMENT BUILDING | 3846 W ADAMS ST | CHICAGO | $320,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0033526 | 20 17 218 010 0000 | APARTMENT BUILDING | 5723 S ABERDEEN ST | CHICAGO | $170,613.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0035779 | 19 01 409 027 0000 | APARTMENT BUILDING | 4410 S WASHTENAW AVE | CHICAGO | $307,199.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0040474 | 17 03 225 078 1156 | CONDOMINIUM | 111 E CHESTNUT ST APT 27F | CHICAGO | $213,577.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0040993 | 19 03 304 020 0000 | SINGLE FAMILY RESIDENCE | 4400 S KEATING AVE | CHICAGO | $256,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0027805 | 13 35 408 011 0000 | SINGLE FAMILY RESIDENCE | 3409 W CORTLAND ST | CHICAGO | $139,786.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0043571 | 17 07 327 051 1006 | CONDOMINIUM | 2022 W WARREN BLVD APT 3W | CHICAGO | $370,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Judicial Sales Corp for Chicago
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 07CH004858 | 13 23 324 042 1001 | CONDOMINIUM | 3354 N CENTRAL PARK AVE UNIT 1S | CHICAGO | $193,656.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH006416 | 13 17 213 023 0000 | SINGLE FAMILY RESIDENCE | 5944 W WILSON AVE | CHICAGO | $278,735.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0010770 | 13 32 123 040 0000 | APARTMENT BUILDING | 2166 N AUSTIN AVE | CHICAGO | $249,671.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0036524 | 12 11 119 023 1011 | CONDOMINIUM | 5339 N DELPHIA AVE UNIT 240 | CHICAGO | $182,416.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH005527 | 20 10 217 053 1001 | CONDOMINIUM | 4935 S VINCENNES AVE UNIT 1N | CHICAGO | $338,924.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0011491 | 20 27 410 035 0000 | SINGLE FAMILY RESIDENCE | 7642 S RHODES AVE | CHICAGO | $136,175.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH008310 | 13 33 206 023 0000 | SINGLE FAMILY RESIDENCE | 4830 W BELDEN ST | CHICAGO | $295,313.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH009931 | 20 19 414 004 0000 | APARTMENT BUILDING | 6813 S PAULINA ST | CHICAGO | $321,903.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0013014 | 12 24 207 020 0000 | SINGLE FAMILY RESIDENCE | 3917 N OCTAVIA AVE | CHICAGO | $212,275.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 06CH0027528 | 16 09 211 025 0000 | APARTMENT BUILDING | 4948 W ERIE ST | CHICAGO | $147,503.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0014596 | 16 27 404 010 0000 | APARTMENT BUILDING | 2615 S KEELER AVE | CHICAGO | $248,637.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH004430 | 12 01 311 105 0000 | CONDOMINIUM | 7742 W HIGGINS RD UNIT 204 | CHICAGO | $318,548.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0018763 | 20 08 123 035 0000 | APARTMENT BUILDING | 1222 W 50TH ST | CHICAGO | $229,770.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH005771 | 25 05 400 024 0000 | SINGLE FAMILY RESIDENCE | 9112 S MAY ST | CHICAGO | $145,005.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0017954 | 13 19 411 030 0000 | APARTMENT BUILDING | 6617 W CORNELIA AVE | CHICAGO | $405,545.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0016361 | 13 34 418 006 0000 | APARTMENT BUILDING | 1739 N TRIPP AVE | CHICAGO | $365,826.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0024008 | 13 33 225 002 0000 | APARTMENT BUILDING | 2053 N LECLAIRE AVE | CHICAGO | $462,412.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0016940 | 13 21 226 037 1007 | CONDOMINIUM | 4956 W PATTERSON AVE UNIT 1 | CHICAGO | $126,577.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0023033 | 14 28 317 063 1007 | CONDOMINIUM | 444 W FULLERTON PKWY UNIT 307 | CHICAGO | $195,808.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0018043 | 13 12 229 028 1001 | CONDOMINIUM | 5251 N ROCKWELL ST UNIT 1 | CHICAGO | $190,169.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH007484 | 20 17 212 031 0000 | APARTMENT BUILDING | 5632 S SANGAMON ST | CHICAGO | $303,830.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020085 | 19 24 113 033 0000 | SINGLE FAMILY RESIDENCE | 6438 S FRANCISCO AVE | CHICAGO | $106,036.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0020367 | 13 26 328 016 0000 | APARTMENT BUILDING | 2417 N RIDGEWAY AVE | CHICAGO | $441,592.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0031471 | 26 17 328 100 0000 | SINGLE FAMILY RESIDENCE | 11350 S AVENUE H | CHICAGO | $143,198.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH009991 | 13 13 229 034 1007 | CONDOMINIUM | 2660 W MONTROSE AVE UNIT 2 | CHICAGO | $190,592.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0026946 | 16 15 306 033 0000 | APARTMENT BUILDING | 714 S KENNETH AVE | CHICAGO | $290,460.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0022749 | 19 09 106 036 0000 | SINGLE FAMILY RESIDENCE | 4728 S LATROBE AVE | CHICAGO | $231,746.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0019089 | 14 29 400 068 1001 | CONDOMINIUM | 2750 N SEMINARY AVE UNIT 1 | CHICAGO | $341,476.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0022861 | 14 21 110 048 1022 | CONDOMINIUM | 3660 N LAKE SHORE DR UNIT 4606 | CHICAGO | $242,837.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0030504 | 20 17 214 037 0000 | APARTMENT BUILDING | 5644 S GREEN ST | CHICAGO | $262,303.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0024386 | 19 04 424 022 0000 | SINGLE FAMILY RESIDENCE | 4616 S LEAMINGTON AVE | CHICAGO | $260,242.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0026879 | 13 32 202 022 0000 | SINGLE FAMILY RESIDENCE | 2307 N MARMORA AVE | CHICAGO | $243,901.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH0026668 | 13 34 411 017 0000 | APARTMENT BUILDING | 1811 N TRIPP AVE | CHICAGO | $309,777.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
